Product Details
+
Product Attribute | Attribute Value |
---|---|
Application | Communication |
Communication Port Type | Ethernet |
Controller Type | Logic |
Enclosure Rating | IP40 (Front Panel), IP20 (Terminal) |
Family Name | Zelio Logic Family |
For Use With | Zelio 2 |
Function | Programmable |
Input Type | Analog ; Discrete |
Maximum Operating Temperature | 55 C |
Minimum Operating Temperature | -20 C |
Mounting Type | DIN Rail |
Number of Inputs | 4, 8 |
Number of Outputs | 4 |
Number of Ports | 12 |
Output Current | 8 A |
Output Type | Relay |
Primary Type | Smart Relay |
Product Header | Zelio Logic Compact Smart Relay |
Relay Type | Solid State |
Scan Rate | 50 (Ladder), 50 to 255 (FBD) mS |
Series | |
Special Features | Ethernet |
Supply Voltage | 100-240 VAC |
Temperature Operating Range | -20 to 55 C |
Termination | Screw |
Type | Programmable |
UPC Code | 785901422549 |
Voltage Rating | 110-240 VAC |
Voltage, Control | 100/240 VAC |
Overview
Schneider Electric Zelio Logic SR2 / SR3 Series — Smart Relays | For Simple Automation Systems up to 40 I/O's:
Easy to use, Zelio Logic provides a real alternative to solutions based on cabled logic or specific cards..
Features:
Applications: