Product Details
+
Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Testing ; Energy Management ; Automation ; Monitoring |
Connection to Host | Backplane |
Contact Form | Reed Relay |
Current, Leakage | 1 mA @ 60 VDC |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC System |
Input Current | 3 A |
Isolation Voltage | 4000 V |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Output |
Mounting Type | DIN Rail Mount |
Number of Channels | 4 |
Number of I/O Ports | 4 |
Number of Outputs | 4 Output |
Operating Temperature | 0 to 70 °C |
Output | 5 to 60 VDC |
Output Current | 50 mA |
Output Type | Digital |
Output, Range | 5 to 60 VDC |
Primary Type | Control |
Product Header | Snap Digital Output Module |
Resistance, Input | 220 Ohms |
Series | |
Special Features | Optical Isolation |
Standards | UL Listed, CE Marked |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Time, Turn-Off | 100 μS |
Time, Turn-On | 100 μs |
Type | Output |
Voltage, Operating | 5 to 48 VDC (Nom.) |
Width | 0.72" (18.29mm) |
Overview
220 Ohms Input Resistance, 0 to 70°C Operating Temperature, Snap Digital Output Modules
These output modules are used to switch up to four separate AC or DC loads. Output modules that are fused use a standard fuse with a convenient handle for easy replacement. The dry contact modules allow switching of low power signals where signal integrit