Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Testing ; Energy Management ; Automation ; Monitoring |
Connection to Host | Backplane |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC System |
Input Current | 50 mA |
Isolation Voltage | 4000 V |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Output |
Mounting Type | DIN Rail Mount |
Number of Channels | 4 |
Number of I/O Ports | 4 |
Number of Outputs | 4 Output |
Output Current | 50 mA |
Output Type | Digital |
Output, Range | 5 to 60 VDC |
Primary Type | I/O Module |
Product Header | Snap Digital Output Module |
Series | |
Special Features | Optical Isolation |
Standards | UL Listed, CE Marked, RoHS Compliant, DFARS |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Time, Turn-Off | 750 ms |
Time, Turn-On | 100 μs |
Type | Output |
Width | 0.72" (18.29mm) |
Overview
The SNAP-ODC5-i provides four isolated channels of 5-60 VDC digital output, each switching a separate DC load. The module features channel-specific LEDs for troubleshooting and includes a connector clamp to prevent sparks.
Part of the SNAP PAC System, the module mounts on a SNAP PAC rack with a SNAP PAC brain or rack-mounted controller. Analog, digital, and serial I/O modules can all be on the same rack. Such an I/O unit is also well suited for PC-based control or for use as intelligent remote I/O for an Allen-Bradley MicroLogix or other RSLogix-based PLC system, such as ControlLogix or CompactLogix.