Product Details
+
Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; HVAC Refrigeration ; Industrial Automation ; Process Control ; Monitoring |
Connection to Host | Backplane |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC Brain ; R-Series Controllers |
Input | 100 Ohms |
Input Current | 190 mA |
Input Type | Analog |
Isolation Voltage | 1500 V |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Input |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 2 |
Number of I/O Ports | 2 |
Primary Type | Control |
Product Header | Snap Analog Input Module |
Response Time | 25 ms |
Series | |
Special Features | Optical Isolation ; RTD Input ; Transformer Isolation |
Standards | UL Listed, CE Marked, RoHS Compliant, DFARS, CE Marked |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Temperature Range | -200 to 850 °C |
Type | Input |
Width | 0.72" (18.29mm) |
Overview
Snap Analog Input Module
The module provides a nominal input range of -200 to 850 °C.