Product Details
+
Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; HVAC Refrigeration ; Industrial Automation ; Process Control ; Monitoring |
Connection to Host | Backplane |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC Brain ; R-Series Controllers |
Input | 0 to 25000 Hz |
Input Current | 190 mA |
Input Type | Analog |
Isolation Voltage | 1500 V |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Input |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 2 |
Number of I/O Ports | 2 |
Number of Inputs | 2 Input |
Operating Temperature | 0 to 70 °C |
Primary Type | Control |
Product Header | Snap Analog Input Module |
Response Time | 4.2 sec. |
Series | |
Special Features | Optical Isolation ; Transformer Isolation |
Standards | UL, CSA, CE Certified |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Time, Response | 4.2 sec. |
Type | Input |
Width | 0.72" (18.29mm) |
Overview
Snap Analog Input Modules, 5 VDC @ 170 mA, 0 to 70 °C
The SNAP-AIMA module with 2 channels provide an input range of -20mA to 20mA. The four-channel module can be used only with SNAP Ultimate, SNAP Ethernet, and SNAP Simple brains. These modules do not supply loop excitation current. Since all inputs share a common reference, the module must be installed at the beginning or end of a typical 4 to 20mA loop.