Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; Industrial Automation ; Monitoring |
Connection to Host | Backplane |
Connection Type | Terminal Strip |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC Brain ; R-Series Controllers |
Input Current | 170 mA |
Input Type | Analog |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Input |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 8 |
Number of I/O Ports | 8 |
Primary Type | Control |
Series | |
Special Features | Optical Isolation ; Transformer Isolation |
Standards | CE Marked, RoHS Compliant, DFARS |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Type | Analog Input |
Width | 0.72" (18.29mm) |
Overview
The SNAP-AICTD-8 module provides temperature input data from any industry standard Integrated Circuit Temperature Device (ICTD). It has eight channels of input. The SNAP-AICTD-8 can be used only with SNAP PAC brains and rack-mounted controllers (standard wired and Wired Wireless models).
Features: