Product Details
+
Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; Industrial Automation ; Monitoring |
Connection to Host | Backplane |
Current, Leakage | 100 uA @ 30 VDC (Output) |
Depth | 0.157" (4mm) |
Dimensions | 43.2 x 15.2 x 31.8 mm |
For Use With | SNAP PAC System |
Input | 90 to 140 VAC |
Input Current | 100 μA |
Input Type | Analog |
Isolation Voltage | 4000 V |
Length | 1.7" (43.2mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | -30 °C |
Module Type | Input |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 1 |
Number of I/O Ports | 1 |
Number of Inputs | 1 Input |
Operating Temperature | -30 to 70 °C |
Output Current | 50 mA |
Primary Type | Data Acquisition |
Product Header | Standard AC Input Module |
Resistance, Input | 28 Kiloohms |
Series | |
Special Features | Optical Isolation |
Standards | CSA Certified, CE Marked, RoHS Compliant |
Supply Voltage | 5 VDC |
Temperature Operating Range | -30 to 70 °C |
Time, Turn-Off | 20 ms |
Time, Turn-On | 20 ms |
Type | Input |
Voltage, Operating | 90 to 140 |
Width | 0.598" (15.2mm) |
Overview
Standard I/O Module, AC Input, 20 ms Turn-On Time
AC input modules are used for sensing On/Off alternating current (AC) voltage levels. All AC input modules are designed with filtering on the input and a hysteresis amplifier for high noise rejection and transient-free "clean" switching.